< Back to All News

The Giants were very good to KNBR

Enthusiasm for the Giants is reflected in the ratings of its San Francisco flagship station, KNBR 680, which went from a 3.6 in September to a 7.2 in November. The last couple games of the World Series were in November.

From September through November, KCBS held steady with 6.1 to 6.3 rating. KGO-AM continues to drift downward, from 5.1 in September to 4.4 in November.

The December ratings book will be thrown off by another anomaly, KOIT’s big ratings for its all Christmas music format.

Here’s the usual disclaimer: Advertisers don’t use these numbers when buying air time. They use ratings for particular demographics.

Personal People Meters for listeners 6+
                       San Francisco Radio Metro
                      Monday-Sunday 6am-Midnight
                Format        Licensee       Sept. Oct.  Nov.   Cume
1.  KNBR        Sports        Cumulus        3.6   5.3   7.2  1,609,000
2.  KCBS-AM/FM  News          CBS Radio      6.2   6.1   6.3  1,314,000
3.  KQED-FM     News/Talk     KQED Inc.      5.2   5.2   5.6    821,300
4.  KOIT-FM     Adult Contp.  Entercom       5.4   5.3   4.8  1,508,800
5.  KGO-AM      News/Talk     Citadel        5.1   4.7   4.4    654,000
6.  Wild 94.9   Rhythm/CHR    Clear Channel  3.7   3.7   3.9  1,388,000
7.  Movin 99.7  Rhythm/AC     CBS Radio      3.6   3.5   3.7  1,351,900
8.  KBRG-FM     Span. hits    Univision      2.7   2.9   3.2    591,600
8.  KMEL-FM     Urban         Clear Channel  2.9   2.8   3.2    977,800
10. Kiss-FM     Urban oldies  Clear Channel  3.6   3.6   3.0  1,060,100
11. KBLX-FM     Urban AC      Inner City     3.1   3.5   2.9    609,900
12. KIOI        Hot AC        Clear Channel  2.9   2.8   2.8  1,116,000
13. KSFO        Talk          Citadel        2.4   2.6   2.8    428,900
14. KSOL        Reg'l Mex.    Univision      2.5   2.8   2.6    598,000
15. KDFC-FM     Classical     Entercom       3.5   3.2   2.4    611,700
16. KFOG        Adult altern. Cumulus        2.2   2.4   2.3    697,100
17. KSAN        Classic rock  Cumulus Media  2.7   2.4   2.1    640,400
18. KKSF        Classic rock  Clear Channel  2.6   2.1   2.0    723,900
19. Alice       Hot AC        CBS Radio      2.0   2.0   2.0    827,100
20. KITS        Modern rock   CBS Radio      2.2   1.9   1.8    716,700
< Back to All News