< Back to All News

KCBS remains on top, KQED climbs to second

While KCBS AM-FM remains firmly on top of the San Francisco radio ratings heap, KQED-FM has made gains in the past three months to secure the No. 2 spot. KOIT, which sprints to the top of the ratings during the holidays with its all Christmas music format, fell back to third place in January, where it remained in February and March.

Here’s the usual disclaimer: Advertisers don’t use these numbers when buying air time. They use ratings for particular demographics.

Personal People Meters for listeners 6+
                       San Francisco Radio Metro
                      Monday-Sunday 6am-Midnight
                Format        Licensee       Jan.  Feb. March   Cume
1.  KCBS-AM/FM  News          CBS Radio      6.5   6.9   6.8  1,278,500
2.  KQED-FM     News/Talk     KQED Inc.      5.2   6.1   6.5    857,000
3.  KOIT-FM     Adult Contp.  Entercom       5.2   5.5   5.1  1,557,100
4.  KGO-AM      News/Talk     Citadel        4.9   5.0   4.8    633,500
5.  KMEL-FM     Urban         Clear Channel  3.6   3.8   4.4  1,000,700
6.  Wild 94.9   Rhythm/CHR    Clear Channel  4.0   4.2   4.3  1,357,200
7.  Movin 99.7  Rhythm/AC     CBS Radio      4.8   4.0   4.2  1,404,800
8 . Kiss-FM     Urban oldies  Clear Channel  3.4   3.2   3.6  1,131,000
9.  KBRG-FM     Span. hits    Univision      3.7   4.0   3.5    648,100
10. KSOL        Reg'l Mex.    Univision      2.8   2.8   3.2    638,700
11. KIOI        Hot AC        Clear Channel  3.1   3.4   3.1  1,178,600
12. KSFO        Talk          Citadel        3.1   3.0   3.0    354,000
13. KSAN        Classic rock  Cumulus Media  2.6   2.7   2.8    711,300
14. KNBR        Sports        Cumulus        2.9   2.4   2.5    492,100
15. KFOG        Adult altern. Cumulus        2.5   2.5   2.4    691,500
16. KBLX-FM     Urban AC      Inner City     2.5   2.7   2.3    537,700
17. Alice       Hot AC        CBS Radio      2.6   2.0   2.3    876,800
18. KRZZ-FM     Spanish       Span. Broad.   1.8   1.8   2.1    498,400
19. KBAY        AC            Next Media     1.8   1.7   1.8    566,200
20. KCSM        Jazz          SMC College    1.2   1.6   1.8    246,700
< Back to All News